%@ Language=JavaScript %>
![]()
2007
VIRGINIA STATE TEAM
AND
LIST OF VIRGINIA SHOOTERS AND CLASS
Total Members: 631
| NSCA # | Member Name | Class |
|---|---|---|
| 558915 | GEORGE L ACKERMAN | D |
| 539163 | DAVID ADAMS | D |
| 530801 | J P ADAMS | E |
| 504367 | YEWELL ADAMS | A |
| 535882 | AHMED AL-MUTAWAKIL | E |
| 500185 | JOHN ALEXANDER | B |
| 525921 | L GORDON ALLEN | D |
| 548184 | L MICHAEL ALLEN | M |
| 534240 | MICHAEL ALLISON | AA |
| 552469 | DAVID LOUIS AMERICA | B |
| 521952 | B C ANDERSON | E |
| 558436 | BRANDON L ANDERSON | D |
| 536208 | ALBERT T ANGE USN-RET | A |
| 541948 | ED ANGLE | D |
| 548597 | FRANK F ARLOTTO | D |
| 556163 | FRANK ARNOLD | E |
| 544892 | KEN ARTHUR | C |
| 550984 | JEFFREY R ATKINS | B |
| 559510 | IBRAHIM F AYOUB | B |
| 558203 | CODY M BAILEY | C |
| 513159 | JERRY W BAILEY | AA |
| 545502 | NICK BALDWIN | E |
| 547195 | TREVOR JUSTIN BALDWIN | B |
| 514560 | PAUL BALIDES | B |
| 528003 | J C BANE | E |
| 557537 | MURAD BANGASH | B |
| 515663 | EDWARD N BARNETTE | A |
| 532243 | TRAVIS S BARRETT | C |
| 506978 | STEPHEN C BARTON | M |
| 508058 | DAVID D BASTEN | B |
| 601037 | KAREN BATALO | D |
| 549415 | MIKE BAUMSTARK | C |
| 534635 | ALBERT M BECK | E |
| 535375 | JULIE BECKER | E |
| 554873 | DOUG BEEKMAN | E |
| 522919 | BETH BENHARD | D |
| 533404 | RONALD E BENTON | C |
| 505905 | MIKE BERGER | C |
| 542404 | PAMELA BERGERET | D |
| 558564 | REED H BERGLOFF | D |
| 534995 | STEPHEN BERGSTROM | E |
| 559580 | DAVID BERNHARD DR | D |
| 548193 | T J BERRY | C |
| 559732 | BRANDON B BESHEARS | D |
| 558239 | BRUCE W BISCO | D |
| 541612 | WASH BISHOP | E |
| 517330 | JOHN BLACK | D |
| 557995 | JOHN R BLANKINSHIP | D |
| 542267 | JOHN BOGER | E |
| 508056 | ALAN O BOMAR | B |
| 553550 | EDWIN S BORMAN | E |
| 518233 | CHARLES BOWEN | D |
| 545335 | STEPHEN M BRADSHAW | AA |
| 532762 | BOB BRAFORD | B |
| 542890 | CARL P BRANDT | AA |
| 507557 | LEONARD H BROWN III | E |
| 534134 | ROBERT K BROYLES | C |
| 541417 | CHUCK BRUCE | E |
| 542036 | CHARLIE BRYAN | AA |
| 545941 | JACOB E BULLOCK | B |
| 550516 | JOHN BUMGARDNER | E |
| 503235 | ERIC D BURGESS | D |
| 508381 | WITHERS BURRESS | AA |
| 523644 | SHERMAN L BURWELL SR | M |
| 542077 | TERRENCE W BUTCHER | D |
| 552237 | RALPH E BUTLER | E |
| 500684 | CARL W CALANDRA | C |
| 513964 | NELSON CAMBATA | C |
| 514602 | STEVE CANALE | D |
| 601060 | RALPH W CAPEWELL | D |
| 536471 | JOHN CAREY | C |
| 556323 | MICHAEL J CARLEY | B |
| 554267 | AL CARR | E |
| 514365 | BUTCH CARR | AA |
| 559469 | DAVID CARR | D |
| 536647 | RUSSELL N CARRIER | E |
| 558329 | KEVIN CARTER | D |
| 531584 | STOVER W CARTER | D |
| 552225 | DOMINICK CASCIANO JR | D |
| 510155 | JIM CASSADA | AA |
| 559706 | MARY M CATLETT | D |
| 557420 | AIDAN E CHADDUCK | D |
| 557419 | ROBERT B CHADDUCK | D |
| 601107 | DALTON B CHANDLER | D |
| 526401 | ALAN CHANEY | AA |
| 526006 | DAVID CHANEY | A |
| 543096 | MATTHEW CHANEY | A |
| 560214 | JEFF P CHAPMAN | D |
| 549720 | L M CHIAPPA | D |
| 556622 | CHRIS S CHILDRESS | D |
| 550581 | PAUL CHILDRESS | E |
| 550341 | VINCENT J CHIRASELLO | D |
| 514687 | L RANDOLPH CHISHOLM | C |
| 542272 | DANIEL CHRISTIAN | D |
| 512045 | DALE R CLARK | C |
| 525865 | E BRUCE CLEVENGER | B |
| 512329 | DAVID C COBB | A |
| 513447 | R WAYNE COBB | C |
| 558628 | MICHAEL B COCKRELL | D |
| 553720 | MARTY M COGAR II | D |
| 539903 | THOMAS COLLIGAN | E |
| 559295 | RANDY G COMBS | D |
| 503381 | BRITTON CONDON | M |
| 502635 | DAVID CONDON | D |
| 503382 | HARRIETT CONDON | E |
| 526240 | MARK R CONRAD | D |
| 559386 | BRYAN CONROY | A |
| 557324 | CARL COON | D |
| 502508 | JIMMY E COOPER | A |
| 524549 | LIESA COOPER | E |
| 542997 | CHRISTINA COPLAND | E |
| 514889 | TAMMY C COPLAND | B |
| 515099 | WALLACE WICK H COPLAND | M |
| 544288 | ROBERT CORBITT | D |
| 513704 | ALLAN CORNETT | B |
| 544092 | R TAYLOR COSBY | B |
| 540293 | JERRY S COXSEY | M |
| 544826 | ROY S CRANE JR | D |
| 516094 | HENRY J CREWE | A |
| 545514 | CRILE CRISLER | C |
| 547053 | JERALD L CRUCE | D |
| 511002 | BILLY L CRUTCHFIELD JR | AA |
| 557219 | CHARLES M CRUTCHFIELD | D |
| 557491 | CHARLES S CURTIS | C |
| 533469 | CRAIG A CURTIS | B |
| 522901 | THOMAS D CUTLER | M |
| 525062 | CHRISTOPHER CUYLER | C |
| 557941 | HENRY P CYRUS | D |
| 545942 | STEPHEN J CZARNIK | D |
| 558015 | WALLY DABASINSKAS | D |
| 534432 | BRET DAHLQUIST | E |
| 559315 | ROGER A DALLMAN, III | D |
| 530630 | LARRY DAMARIN | C |
| 530748 | VIC DANDRIDGE JR | B |
| 526319 | DANIEL R DAVIS | D |
| 523545 | FRANK L DAVIS JR | A |
| 526242 | JESSE C DAVIS | E |
| 526421 | KATHRYN N DAVIS | E |
| 558923 | LARRY C DAVIS | D |
| 513784 | ROBERT A DAVIS | C |
| 558924 | SHELIA M DAVIS | D |
| 553263 | THOMAS S DAVIS | D |
| 526485 | MARK DE AGAZIO | E |
| 558336 | DEAN DE TROU | D |
| 506870 | JOHN DECKER | M |
| 559980 | SONNY DELAFOSSE | D |
| 542439 | VALENTINO DI MATTINA | C |
| 537847 | JOHN R P DITTAMO | C |
| 557247 | MARTIN DITTLER | C |
| 556810 | SETH DIXON | C |
| 510996 | PAUL C DOMSON | D |
| 525392 | DOUG DORMAN | A |
| 513317 | RON DOWNEY | C |
| 502314 | WILLIAM H DOWNING | A |
| 539060 | REX DOWTIN | D |
| 536797 | WILLIAM H DU PONT | D |
| 535018 | RHONDA DUDLEY | E |
| 521838 | WILLIAM G DUDLEY JR | C |
| 552393 | WILLIAM JACOB DUDLEY | E |
| 519842 | JOSEPH J DUFFY | C |
| 506057 | W RANDALL DUNNING | C |
| 525272 | JESSE F EBRON JR | C |
| 553439 | JAMES EDWARDS | E |
| 519372 | JAMIE EDWARDS | E |
| 532623 | JIMMY EDWARDS | C |
| 520568 | MARSHALL EDWARDS | E |
| 559667 | RUSSELL L EDWARDS | D |
| 543822 | SCOTT EDWARDS | D |
| 552977 | WILLIAM C EDWARDS | D |
| 550580 | TIM EELLS | E |
| 545501 | BRAXTON ELLIOTT | E |
| 558293 | WILLIAM L ELLIOTT | D |
| 540298 | MYRON EMSWILER | A |
| 546869 | VINCENT A ENG | D |
| 506259 | B WAYNE ERSKINE JR | B |
| 547616 | GUILLERMO ESTEVES | E |
| 555313 | REBECCA H ETCHEN | D |
| 545200 | JOHN J FALBO | D |
| 541322 | KEVIN R FARMER | A |
| 558405 | MICHAEL FARSON | B |
| 522653 | CHARLES E FEDORKO | E |
| 532485 | ERIC FERGUSON | B |
| 544226 | KIMBALL FERGUSON | E |
| 518667 | SUSAN FINKEN | E |
| 533203 | SEAN FITZPATRICK | E |
| 511402 | CURTIS J FOCKLER | C |
| 517717 | REBECCA FOCKLER | E |
| 541962 | L HUNTER FORD | D |
| 551414 | DANIEL FOSTER | B |
| 513449 | RANDY FOSTER | B |
| 511012 | DOUG FOUT | D |
| 547452 | DEAN J FRAGALE | D |
| 527904 | RAY G FRANCEKOVIC | E |
| 547580 | BRIAN FRUMOLT | C |
| 551417 | VICTOR C FULLER | E |
| 557144 | ERIC T FUTRELL | D |
| 540950 | STEPHEN A FUTRELL | D |
| 530097 | BERNARD GALANTE | E |
| 554998 | JOHN P GAMMILL | E |
| 551133 | ROBERT A GARBINI | D |
| 536715 | L W GARNETT | C |
| 553899 | SANDS A GAYLE | D |
| 552934 | GEOFFREY T GEBERTH | D |
| 522049 | ROY GEBERTH | E |
| 536149 | MARK GESLOCK | D |
| 519279 | BUD GETTIER | M |
| 536889 | TREY GETTIER | AA |
| 533186 | DAVID M GIAMMITTORIO JR | E |
| 518308 | DR DAVID GIAMMITTORIO | E |
| 521643 | GEORGE M GIAMMITTORIO | D |
| 535425 | FRANK S GIBSON | C |
| 537797 | JAMES JOSEPH GIGLIO | D |
| 518385 | MICHAEL A GILLESPIE | E |
| 519171 | RICHARD W GILLESPIE | E |
| 531307 | JEFFREY L GILMER | E |
| 558260 | MARK GOODELL | D |
| 559451 | JOHN D GOODWIN | D |
| 528879 | STEVEN J GORDON | C |
| 543109 | SAM D GRAHAM JR | E |
| 546448 | JOSEPH G GRANINGER | AA |
| 522933 | CHIP GRAVES | B |
| 555703 | NICOLAS GRAVINA | D |
| 546297 | JOSEPH M GREENE SR | E |
| 506134 | CHESTER W GRIFFIN JR | B |
| 558621 | RICHARD W GRIGGS | D |
| 538229 | CLARKE GRIMMETT | AA |
| 557874 | WILLIAM S GRIZZARD III | D |
| 513122 | BESSIE D GUTHRIE | B |
| 557394 | DONALD GUTHRIE SR | D |
| 513121 | PAUL A GUTHRIE | B |
| 518716 | PERPETUO A GUTIERREZ | D |
| 519312 | LIN HADEN | C |
| 521843 | GENE DOUGLAS HALE | E |
| 551413 | DEVIN CODY HALL | E |
| 514537 | JEFF HALL | D |
| 532811 | CHRISTIAN HALLER | C |
| 557362 | LANDON HAMILTON | D |
| 521811 | A B HAMMOND | C |
| 534677 | MICHAEL HANNIGAN | E |
| 549909 | TERRY HARDEE | C |
| 549892 | TRACEY S HARLOW | E |
| 543423 | MARSHALL P HARRELL | M |
| 554993 | CLAYTON M HARRIS | A |
| 545500 | KEMPER HARRIS | E |
| 554503 | MICHAEL W HARRIS | B |
| 542845 | R L HARRIS JR | D |
| 558433 | STEPHAN HARUTUNIAN | D |
| 554430 | MARK P HARVEY | D |
| 558398 | JOHN HASH | D |
| 557320 | TIMOTHY HAYES | D |
| 558719 | SETH HEDGEPETH | D |
| 600459 | JAMES T HEFFLER JR | D |
| 600813 | WILLIAM TODD HELFRICH | D |
| 526972 | GEORGE C HENSLEY | A |
| 550405 | BOB A HERRICK II | D |
| 553520 | GREG HEUER | D |
| 509712 | J REID HEUER | D |
| 516458 | GREG HICKS | M |
| 553249 | BILL E HICKSON JR | D |
| 558651 | KENT HILL | D |
| 523204 | RICHARD C HILL II | E |
| 513060 | SONNY HINES | B |
| 520517 | PETER O HITCHEN | C |
| 542556 | R E HOADLEY | E |
| 555991 | SARAH HOBBS | D |
| 536004 | KENNETH HODGES | AA |
| 501138 | DANIEL A HOFFLER | AA |
| 558175 | BENNY HOLLADAY JR | D |
| 557854 | DANIEL HOLLAND | D |
| 544875 | JOHN L HOLT III | E |
| 517173 | RON HOLT | E |
| 526014 | JIM HOPKINS | AA |
| 558626 | WILLIAM E HOPPA | D |
| 544907 | THOMAS T HORIO | D |
| 557858 | BRANDON K HORNE | D |
| 549343 | KENT HORNE | C |
| 525608 | THOMAS HOSTETLER | D |
| 557265 | DAVID C HOWARD | B |
| 547742 | TOM HOYSA | E |
| 517024 | FLOYD HUDSON | D |
| 551416 | NOLAN HUDSON | E |
| 529019 | MARVIN HUFFMAN | D |
| 557747 | ARTHUR M HUNGERFORD | D |
| 515954 | DALE HUNGERFORD | D |
| 500823 | T WARREN HUNNICUTT | D |
| 500988 | CHARLES S HUNTER III | D |
| 546121 | KENNETH HUTCHERSON | B |
| 544542 | DANNY R HYLTON | E |
| 546769 | ELIZABETH ILLMAN | E |
| 546768 | MARC ILLMAN | E |
| 547386 | JAMES E INGRAM | D |
| 558122 | DONALD W IRBY | D |
| 540834 | KEENAN JACKSON | D |
| 540833 | RICHARD JACKSON | D |
| 559544 | BRIAN JASION | D |
| 557505 | H DELANEY JEWELL | D |
| 556511 | BOREHAM B JOHNSON | D |
| 554131 | DAN JOHNSON | D |
| 535353 | JAMES T JOHNSON JR | B |
| 523864 | LESTER S JOHNSON | B |
| 512320 | NELSON C JOHNSTON | E |
| 557105 | DOUG H JONES | D |
| 518668 | EDWARD C JONES | D |
| 517694 | MICHAEL H JONES | A |
| 505904 | WARREN D JONES | C |
| 513234 | JOHN P JUSTICE | AA |
| 518384 | JACK KANE | E |
| 555397 | TAYLOR C KANE | E |
| 510153 | MATTHEW KEEGAN | A |
| 554292 | ORSOLYA KEEGAN | D |
| 555241 | MELVIN KEENER | B |
| 512843 | JEFF KEEPER | C |
| 559658 | FRANK J KELLY | D |
| 543811 | CHRIS KENT | C |
| 524974 | JEFF KEY | D |
| 537067 | HENRY M KEYSER III | D |
| 526603 | LUKE A KILYK | C |
| 556658 | BOB KINDER | A |
| 544454 | MAC KING | D |
| 538917 | ROBERT A KING | D |
| 550349 | ERIC S KIRK | C |
| 548993 | RICHARD B KLEESE | E |
| 545374 | MATTHEW KLINE | D |
| 553724 | ROBERT HITE KLINE | C |
| 535780 | JOHN A KNIGHT | C |
| 550304 | G STEVEN KNOTT | D |
| 555396 | CHRISTOPHER T KOBIELA | E |
| 556806 | JAMES G KYSER IV | D |
| 537848 | BRAD LANDSEADEL | AA |
| 544883 | DAVE P LASSITER | E |
| 550700 | ERICA LAWSON | D |
| 551412 | WILLIAM JACOB LAWSON | D |
| 538601 | WILLIAM S LAWSON | D |
| 527966 | B EDWARD LAYNE | C |
| 535621 | SHARRON C LAYNE | E |
| 515665 | DR RICHARD A LE HEW | B |
| 515945 | TOM LEATHERBURY | D |
| 537307 | BILL LEDBETTER | B |
| 535792 | GEOFFREY S LEIGHTON | C |
| 558385 | IGI LEROUX | D |
| 539966 | WATSON LEWIS | AA |
| 508063 | JESSE F LIGNIAN JR | E |
| 504952 | CARL R LINDENZWEIG III | AA |
| 557484 | WILLIAM A LINNE II | C |
| 507114 | ROBERT W LIPSCOMB | D |
| 535534 | RICHARD B LITTLETON JR | C |
| 556711 | SAM M LITTON | D |
| 509131 | RICHARD M LIVINGSTON | B |
| 558031 | CHRISTOPHER M LOVING | D |
| 516033 | OTTO H LOVING | AA |
| 502354 | ERIC LOWE | A |
| 550268 | JONATHAN EDWARD LOWMAN | D |
| 559082 | WILLIAM D LOWRY III | D |
| 554624 | CHARLES S LUCK IV | D |
| 554625 | RICHARD S LUCK | D |
| 507374 | STEPHEN S LUEKE | B |
| 557819 | ERNIE LYLES | D |
| 555027 | PAUL C MAC CARTY | E |
| 553778 | DONALD C MADIGAN | D |
| 559727 | MICHAEL J MALLING | D |
| 550429 | CHRISTIAN J MANGELS | D |
| 532748 | FRED MANGET | C |
| 538061 | ROBERT MARCOTTE | M |
| 551659 | PAUL J MARINO | C |
| 601040 | KENNETH H MARKS | D |
| 540824 | BEAU MARSHALL | A |
| 558350 | MEGAN M MARTONCIK | D |
| 560175 | JOHN MASON JR | C |
| 557389 | RONALD A MASSEY | D |
| 506197 | RON MC CARTY | E |
| 541413 | FINLEY MC CLURE | D |
| 556325 | TIM M MC COY | E |
| 535086 | TIM MC COY | D |
| 505632 | CARL T MC DANIEL | C |
| 522957 | MICHAEL MC GLOTHLIN | B |
| 511161 | JAMES MC GOWAN | M |
| 550701 | COREY MC MANN | B |
| 547279 | JIM MC MILLAN | D |
| 502716 | LEWIS A MC MURRAN III | M |
| 512844 | FUZZY MELTON | B |
| 553933 | MARK C MELVIN | D |
| 557381 | JOHN R METZGER | D |
| 557315 | RYAN MICHELS | C |
| 536993 | PAUL EDWARD MILES | B |
| 540275 | RANDALL L MILLER | M |
| 540184 | RICHARD R MILLER | B |
| 546271 | WILLIAM E MILLS | E |
| 521840 | BARRY MOORE SR | E |
| 521839 | BARRY S MOORE JR | M |
| 550466 | JAMES H MOORE | B |
| 548919 | JAMES W MOORE III | C |
| 507375 | THOMAS W MOORE | B |
| 554103 | WESLEY MOORE | E |
| 553277 | BILL MORRIS | C |
| 559257 | ED MORRIS | D |
| 527801 | PHILLIP W MORRIS | AA |
| 527905 | ALLEN J MOUNTS | A |
| 540882 | BRENDAN MULLANEY | D |
| 550840 | GARRETT B MULLANEY | D |
| 550839 | RYAN M MULLANEY | D |
| 526295 | STEPHEN V MULLANEY | D |
| 519294 | GLENN R MULLINS | A |
| 528640 | WILLIAM J MULLINS MD | E |
| 530850 | KEVIN MURRAY | C |
| 558641 | MATTHEW "TYLER" MUSTICO | D |
| 525300 | DAVE E MYERS | C |
| 527396 | CHET A NAGLE | B |
| 563166 | DAVID A NAPIER SR | D |
| 513930 | ARTHUR H NASH | C |
| 510017 | RONALD D NECESSARY | AA |
| 535602 | GLENN G NEW | E |
| 548382 | MICHAEL J NICOLETTI | B |
| 542777 | STEVE OMAN | B |
| 554651 | LEO R ORENSTEIN | D |
| 558718 | REGAN A OSBURN | D |
| 509325 | JAMES R PAINTER | B |
| 559004 | ANTHONY R PALMISANO | D |
| 559030 | MICHAEL C PARKER | D |
| 543165 | BRYAN KEITH PATTERSON | C |
| 535500 | STEPHEN D PATTERSON | C |
| 535442 | DENNIS PEACOCK | M |
| 536627 | GREG PEACOCK | C |
| 545508 | WILLIAM PEARCE | E |
| 557799 | BEN V PEARMAN III | C |
| 505337 | HALEY PEARSALL | B |
| 540864 | EDWARD A PECK III | D |
| 513204 | CHARLES P PEEBLES | M |
| 550070 | CHARLES P PEEBLES III | B |
| 557992 | MICHAEL J PENDERGRAPH | E |
| 511075 | KENNETH D PENROSE JR | A |
| 553308 | JOSEPH PERRIN | D |
| 535721 | MATTHEW WC PETERSON | A |
| 535720 | MORRIS PETERSON | B |
| 546260 | WILLIAM PETERSON | D |
| 554558 | JAN PETRAS | D |
| 553739 | CHRIS L PHERSON | E |
| 507108 | RICHARD K PHILLIPS | C |
| 553723 | LAWSON BROOKE PHILPY | C |
| 551658 | ROBERT L PINNAR | D |
| 548586 | JAMES E PLUMHOFF | C |
| 507769 | KEN PODRAZA | E |
| 546749 | RAY L POLK | C |
| 511778 | JAMES G POND | A |
| 513656 | WILLIAM POOLE | A |
| 547467 | JESSE N POPE | E |
| 549318 | MATTHEW T POPE | B |
| 536207 | ROBERT H POTTER | D |
| 509572 | DALE L POWERS | A |
| 545282 | BURL PRATER | D |
| 558624 | CAITLIN L PRICE | D |
| 558625 | CHRISTIAN M PRICE | D |
| 560296 | DANIEL M PRICE | D |
| 555947 | LAUREN PRIDDY | D |
| 559258 | AMANDA R PROCTOR | D |
| 511915 | LARRY PROCTOR | M |
| 513754 | DON PROFFIT | E |
| 528883 | JAMES G PUCKETT JR | A |
| 558959 | STEVEN T PUTNAM | D |
| 554985 | MICHAEL R RAMPY | E |
| 559550 | GAYLE RAUCH | C |
| 557464 | RAYMOND RAYNER JR | D |
| 502292 | JOHN JACK H REEVES III | M |
| 541867 | JAMES REID | C |
| 559177 | JOHN D RENAUD | D |
| 546822 | CARL N RENO SR | D |
| 540731 | FRITZ REUTER | C |
| 506096 | TURNER REUTER JR | AA |
| 509647 | LARRY L REYNOLDS | C |
| 553480 | AL RHODES | D |
| 534018 | CHRIS RICHARDSON | AA |
| 557667 | DEBORAH D RICHARDSON-SCHUBACH | D |
| 558930 | TAYLOR RICKETTS | C |
| 511798 | WAYNE L RICKMAN | A |
| 545719 | GORDON L RILEY | E |
| 551814 | PATRICIA P RILEY | E |
| 516623 | SETH RINALDI | D |
| 537942 | RUSS RINGLER | AA |
| 523105 | JOHN D RIVES | D |
| 507086 | L WILLIS ROBERTSON JR | D |
| 600450 | JONA M RODRIGUEZ | D |
| 545509 | JAKE ROGERS | B |
| 557605 | JAMES ROGERS | D |
| 558055 | JOE ROGERS | D |
| 531420 | REID ROGERS | C |
| 558335 | KENNETH A ROLFE | D |
| 556183 | DAVID J ROSE | C |
| 601036 | TIMOTHY RUPLI | D |
| 503810 | JOHN A RUTH (TONY) | C |
| 518205 | DON C RYDER | AA |
| 513665 | R CHRIS SALB | AA |
| 533154 | CHRIS SALLE | B |
| 536719 | LORI SALLE | E |
| 527750 | VINCENT J SALVO | AA |
| 514441 | DAVID W SANDMAN | E |
| 538018 | WM W SANFORD | B |
| 557759 | DAVID SARGENT | D |
| 504373 | GRAY S SAUNDERS | B |
| 513205 | CHIP SAYRE | A |
| 533376 | J KENNETH SCHAFER | D |
| 544368 | JOHN SCHMISSEUR | A |
| 558435 | DAMION A SCOTT | D |
| 557742 | JERRY W SCRUGGS | D |
| 553725 | TYLER WAYNE SCRUGGS | C |
| 558946 | WILLIAM "GEOFFREY" SEEMUELLER | D |
| 521841 | BRYAN K SELZ | C |
| 525077 | JOHN E SEMONES | C |
| 542231 | TIMOTHY D SENSABAUGH | E |
| 555273 | BEN SHUPE | E |
| 516415 | DAVID A SKEWES | AA |
| 513863 | JOHN E SLEEMAN | E |
| 558176 | CHRISTOPHER SMITH | C |
| 518860 | PHILIP M SMITH | A |
| 562836 | ROBERT L SMITH | D |
| 521844 | ROBERT M SMITH | E |
| 553745 | RON SMITH | E |
| 534430 | STEPHEN E SMITH | B |
| 534431 | VICKIE L SMITH | A |
| 560038 | W RALPH SMITH | D |
| 527107 | WALKER S SMITH JR | C |
| 552909 | JAMES D SNOWA | D |
| 541518 | DENNY SNYDER | C |
| 536903 | CHARLES E SPECK | A |
| 560183 | MIKE SPENCER | C |
| 535439 | JOHN P SPRINGETT | C |
| 549209 | C J SQUYRES | D |
| 559740 | ERIK STEFFAN | D |
| 500855 | WILLIAM G STELZ | D |
| 521204 | DENIS P STICKLEY | E |
| 557521 | JARED STILLMAN | D |
| 536964 | CHRIS STILTNER | AA |
| 559135 | CLIFFORD R STURDIVANT | D |
| 543050 | KENNETH SULLINS | D |
| 543605 | MIKE SURBAUGH | C |
| 545671 | GARY A SUTTLE | AA |
| 501421 | BOBBY SWINEFORD | AA |
| 511752 | W K SWINEFORD II | B |
| 555429 | TIMOTHY TACKETT | D |
| 530737 | SAM TATE | A |
| 532952 | BRUCE E TERRILL | C |
| 538550 | THOMAS P TEWELL | D |
| 539395 | GLENN THARP | C |
| 507440 | DAVID R THOMAS | B |
| 553192 | JOEL M THOMAS | D |
| 505951 | GEORGE A THOMPSON JR | D |
| 525256 | MICHAEL THOMPSON | B |
| 552093 | PATRICK D THRASHER | D |
| 508821 | BILLY E THURMOND JR | D |
| 553347 | ROBERT M TILLOTSON | E |
| 507591 | MOHAMED TOBAH | AA |
| 512279 | STEVE TRAVIS | D |
| 501423 | PETER L TREXLER | C |
| 551498 | VICKI B TREXLER | E |
| 560262 | DOUGLAS R TRICE | C |
| 563165 | GARY S TRICE | D |
| 506672 | T KEVIN TRUMP | B |
| 556126 | JIM TUCKER | E |
| 509396 | C L TURNER | C |
| 558483 | DELAND N TURNER | D |
| 519296 | WAYNE L TURNER | A |
| 533342 | MATTHEW UPPERMAN | AA |
| 513993 | EDWARD L UPSHAW | C |
| 555010 | THOMAS UPTON | E |
| 531099 | JOHN B VAN OVER | D |
| 507923 | DONALD G VANNESS | D |
| 550687 | NICK VANOFF | D |
| 510761 | AX VARGO JR | C |
| 518825 | EVAN VARGO | C |
| 555207 | BRIAN VEAZEY | D |
| 550216 | KENNY VERNON | D |
| 547382 | FRED VERRY | E |
| 518027 | GEORGE R VINSON JR | D |
| 534062 | STEWART VON HERBULIS | C |
| 557344 | ROBERT L VORHEES JR | A |
| 547672 | EARL WADDELL | B |
| 553738 | TRAVIS R WAGNER | C |
| 535132 | DOUG WAINWRIGHT | AA |
| 558562 | RYAN H T WALDROP | D |
| 509871 | JERRY W WALKER | A |
| 547146 | MICHAEL H WALKER | C |
| 521297 | PETE WALMSLEY | D |
| 558391 | JAMES WANAMAKER | D |
| 555177 | DEAN I WARDELL | D |
| 539964 | CLYDE W WARNER | D |
| 559179 | MICHAEL J WATERS | D |
| 507432 | CLIVE WATSON | M |
| 502470 | RAYMOND E WATSON JR | A |
| 553722 | ROOSTER WATSON | E |
| 534119 | JOHN S WEAVER III | C |
| 527185 | WILLIAM T WEBB | B |
| 529720 | LAWRENCE WEINSTEIN | E |
| 553417 | BRIAN A WELLS | A |
| 552838 | RICHARD E WEYERS | E |
| 553572 | MARK A WHALEY | D |
| 532607 | C E WHITE | D |
| 541016 | CHIP WHITE | E |
| 558629 | LANDON T WHITE | D |
| 527624 | WALTER R WHITE | C |
| 525058 | WENDELL E WHITE | D |
| 508655 | FRANCIS R WHITEHOUSE JR | C |
| 519416 | GERALD D WILCOX | A |
| 549018 | TRACY D WILKINS | C |
| 524361 | CHARLES C WILLIAMS | C |
| 524362 | LESLIE E WILLIAMS | C |
| 507675 | RAYMOND E WILLIAMS JR | B |
| 549929 | RUSS WILLIAMS | C |
| 549536 | THOMAS C WILLIAMS | E |
| 541017 | CINDY WILSON | E |
| 537306 | DAVID C WILSON | D |
| 534389 | MIKE WILSON | C |
| 553359 | RANDY WILSON | D |
| 557262 | HEATHER J WINCH | D |
| 535159 | BRIAN D WIRT | B |
| 527375 | CURTIS WOLFARTH | B |
| 546734 | GARY D WOLFE | E |
| 533905 | SAM WORK | D |
| 558233 | W J WORRELL | D |
| 600964 | SAMUEL M WORTHINGTON | D |
| 558760 | BUCK WRIGHT | C |
| 512149 | T J WRIGHT | M |
| 540694 | ROBERT INDY WYNNE | E |
| 520878 | JOHN S YAKSHE | D |
| 600632 | JOHN YGLESIAS | D |
| 555962 | MICHAEL R YOUNG | C |
| 545336 | ROBERT H YOUNG | D |
| 525905 | RICHARD ZAORSKI | A |
| 538286 | MICHAEL ZELASKA | D |
| 601108 | PAUL ZIELENSKI | D |
| 537532 | STEVE ZIELENSKI | D |
| 518993 | HENRY J ZIRKLE | C |
| 556108 | DEBRA S ZUE | D |
| 556107 | RICHARD C ZUE | C |
|
2007 |
|||||
|
OPEN |
JAMES |
MC GOWAN |
|||
|
OPEN |
THOMAS |
D |
CUTLER |
||
|
OPEN |
RANDALL |
L |
MILLER |
||
|
OPEN |
CHARLES |
P |
PEEBLES, II |
||
|
OPEN |
LEWIS |
A |
MC MURRAN III |
||
|
LADY |
JESSICA |
L |
MC KENNEY |
||
|
SUB JUNIOR |
MATTHEW |
CHANEY |
|||
|
JUNIOR |
CHARLES |
P |
PEEBLES, III |
||
|
VETERAN |
LARRY |
PROCTOR |
|||
|
SUPER VETERAN |
PHILIP |
M |
SMITH |
||
|
MASTER CLASS |
JOHN JACK |
H |
REEVES |
||
|
AA CLASS |
BUD |
GETTIER |
|||
|
A CLASS |
OTTO |
H |
LOVING |
||
|
B CLASS |
CHARLES |
E |
SPECK |
||
|
C CLASS |
FUZZY |
MELTON |
|||
|
D CLASS |
RICHARD |
ZAORSKI |
|||
|
E CLASS |
BRIAN |
A |
WELLS |
||
2006
VIRGINIA
OPEN..................................THOMAS D. CUTLER
OPEN ..........................................CLIVE WATSON
OPEN ..............................BARRY S. MOORE, JR.
OPEN................................JOHN H. REEVES, III
OPEN................................STEPHEN C. BARTON
LADY.............................JESSICA L. MC KENNEY
SUB JUNIOR........................MATTHEW CHANEY
JUNIOR.........................................ALAN CHANEY
VETERAN ......................................JIM CASSADA
SUPER VETERAN..............BOBBY SWINEFORD
MASTER CLASS..................JAMES MC GOWAN
AA CLASS..................LEWIS A. MC MURRAN, III
A CLASS............................................T J WRIGHT
B CLASS...................................OTTO H. LOVING
